Number of Cores | 4 Core |
Conductor Size | 0.5 to 400 sq mm |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 100 meter |
Voltage | 11 kV |
Packaging Type | Drum |
Universal PVC Cable to Indian as well as international standards. Both utilities and domestic users find them suitable for power distribution, control system, utility network, railway signaling installations, switching stations, textile mills, chemical plants, and machine shops, etc.
Number of Cores | 4 Core |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Current Rating | 43-462 A |
Conductor | Copper |
Brand | KEI |
Number of Cores | 4 Core |
Insulation Material | PVC |
Conductor Material | Copper |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 660 V |
Packaging Type | Roll |
Current Rating | 119-510 A |
Brand | Polycab |
Number of Cores | 3 Core |
Conductor Size | 0.5 to 400 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 100 meter |
Voltage | 220 V |
Packaging Type | Drum |
Current Rating | 119-510 A |
Conductor | Copper |
Number of Cores | 3 Core |
Insulation Material | PVC |
Conductor Material | Copper |
Application | Control Cable |
Cable Length | 100 meter |
Voltage | 220 V |
Packaging Type | Drum |
Current Rating | 34-529 A |
Brand | Finolex |
Conductor Size | 6 sq mm |
Insulation Material | PVC |
Application | Networking Cable |
Cable Length | 500 meter |
Voltage | 660 V |
Packaging Type | Drum |
Current Rating | 40-892 A |
Number of Cores | 8 Core |
Brand | Polycab |
Number of Cores | 3 Core |
Conductor Size | 4 sq mm |
Conductor Material | Copper |
Insulation Material | PVC |
Cable Length | 100 meter |
Voltage | 220 V |
Packaging Type | Box |
Current Rating | 32 A |
Color | Black |
Features:
Brand | KEI |
Number of Cores | 4 Core |
Conductor Size | 0.5 to 400 sq mm |
Insulation Material | XLPE |
Conductor Material | Copper |
Application | Power Cable |
Cable Length | 500 to 1000 m |
Voltage | 220 V |
Packaging Type | Roll |
Current Rating | 750 A |
Number of Cores | 4 Core |
Conductor Material | Aluminum |
Conductor Size | 4 sq mm |
Insulation Material | XLPE |
Brand | Polycab |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Box |
Current Rating | 40-870 A |
Finolex/polycab/universal/RR/KEI/ gloster/havells
Naharia Cables & Wires (manufacturing Unit In Delhi)
- Housing Wires,Also Available:
Brand | Polycab |
Number of Cores | 5 Core |
Conductor Size | 0.5 to 400 sq mm |
Insulation Material | XLPE |
Conductor Material | Copper |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Current Rating | 850 A |
We deal in good quality Copper Armoured Cables with the most superior standards and performance available
Features:
Is It Armoured | Armoured |
Type Of Cable | PVC XLPE INSULATED ARMOURED & UN-ARMOURED |
No Of Cores X Size In Sqmm | 2C,3C,3.5C,4C |
Insulation Material | PVC |
Conductor | Copper |
Voltage | 1100 |
Length | 50 - 60 meter |
Shape | ROUND |
No. Of Cores | 4 |
Working Voltage | 160 deg C |
Minimum Order Quantity | 100 Meter |
Brand | Polycab |
Conductor Stranding | MULTI STRAND |
Nominal Voltage | 1100 VOLT |
Length | 50 mtr |
Number Of Core | 2, 3.5, 4, 1, 3 |
Cable Size | 0.5SQMM TO 400SQMM |
Material | PVC XLPE INSULATED SHIELDED ARMOURED UNARMOURED |
Power/Voltage | 1100 V |
Conductor Material | Copper |
Jacket Material | PVC |
Wire Size | 0.5 sqmm |
Roll Length | 90 m |
Color | Red |
Insulation Material | FRLS |
Conductor | Copper |
Voltage | 1100V |
Number Of Cores | Single Core |
Temperature Range | -60 to +200 Deg C |
Country Of Origin | Made in India |